<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fish in Blacks Run</title>
	<atom:link href="http://hburgnews.com/2008/07/20/fish-in-blacks-run/feed/" rel="self" type="application/rss+xml" />
	<link>http://hburgnews.com/2008/07/20/fish-in-blacks-run/</link>
	<description>Harrisonburg&#039;s Community News Network</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:52:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thanh</title>
		<link>http://hburgnews.com/2008/07/20/fish-in-blacks-run/comment-page-1/#comment-42767</link>
		<dc:creator>Thanh</dc:creator>
		<pubDate>Mon, 28 Jul 2008 17:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://hburgnews.com/?p=1002#comment-42767</guid>
		<description>Here&#039;s a cool flash video on Cooks Creek/ Blacks Run TMDLs and improvements by DEQ, http://www.deq.virginia.gov/flash/tmdlimpr.swf</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a cool flash video on Cooks Creek/ Blacks Run TMDLs and improvements by DEQ, <a href="http://www.deq.virginia.gov/flash/tmdlimpr.swf" rel="nofollow">http://www.deq.virginia.gov/flash/tmdlimpr.swf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunfish</title>
		<link>http://hburgnews.com/2008/07/20/fish-in-blacks-run/comment-page-1/#comment-42020</link>
		<dc:creator>sunfish</dc:creator>
		<pubDate>Tue, 22 Jul 2008 19:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://hburgnews.com/?p=1002#comment-42020</guid>
		<description>[...] Creek. What they found was both very promising and yet also showed that there was more to be dohttp://hburgnews.com/2008/07/20/fish-in-blacks-run/Sunfish: Minnesota DNRMinnesota has several sunfish species, but the most popular with anglers are [...]</description>
		<content:encoded><![CDATA[<p>[...] Creek. What they found was both very promising and yet also showed that there was more to be dohttp://hburgnews.com/2008/07/20/fish-in-blacks-run/Sunfish: Minnesota DNRMinnesota has several sunfish species, but the most popular with anglers are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin C</title>
		<link>http://hburgnews.com/2008/07/20/fish-in-blacks-run/comment-page-1/#comment-42006</link>
		<dc:creator>Justin C</dc:creator>
		<pubDate>Tue, 22 Jul 2008 15:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://hburgnews.com/?p=1002#comment-42006</guid>
		<description>Thanks Thanh and Billy, great information! It&#039;s very encouraging to hear progress is being made. Maybe this can be used put together an even bigger crowd at next year&#039;s Clean Up Day.

I too would like to know more about what Dave was getting at.</description>
		<content:encoded><![CDATA[<p>Thanks Thanh and Billy, great information! It&#8217;s very encouraging to hear progress is being made. Maybe this can be used put together an even bigger crowd at next year&#8217;s Clean Up Day.</p>
<p>I too would like to know more about what Dave was getting at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thanh</title>
		<link>http://hburgnews.com/2008/07/20/fish-in-blacks-run/comment-page-1/#comment-41976</link>
		<dc:creator>Thanh</dc:creator>
		<pubDate>Mon, 21 Jul 2008 21:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://hburgnews.com/?p=1002#comment-41976</guid>
		<description>David, I don&#039;t understand your question. Would you mind expanding on that thought?</description>
		<content:encoded><![CDATA[<p>David, I don&#8217;t understand your question. Would you mind expanding on that thought?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Miller</title>
		<link>http://hburgnews.com/2008/07/20/fish-in-blacks-run/comment-page-1/#comment-41963</link>
		<dc:creator>David Miller</dc:creator>
		<pubDate>Mon, 21 Jul 2008 16:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://hburgnews.com/?p=1002#comment-41963</guid>
		<description>So as the waterway approaches the landfill it degrades in water quality or at least the barometric measures of such quality?</description>
		<content:encoded><![CDATA[<p>So as the waterway approaches the landfill it degrades in water quality or at least the barometric measures of such quality?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BillyVW</title>
		<link>http://hburgnews.com/2008/07/20/fish-in-blacks-run/comment-page-1/#comment-41957</link>
		<dc:creator>BillyVW</dc:creator>
		<pubDate>Mon, 21 Jul 2008 15:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://hburgnews.com/?p=1002#comment-41957</guid>
		<description>You can find raw water quality data (including bacteria numbers) from DEQ&#039;s database at http://gisweb.deq.virginia.gov/monapp/mon_query_form.cfm.  However, I just looked at it, and it appears to be a few months behind in updates.  The latest bacteria data is from March 2008.  I left a message with the database administrator, but he&#039;ll be out until next week.

Select watershed B26R for Blacks Run&#039;s data.</description>
		<content:encoded><![CDATA[<p>You can find raw water quality data (including bacteria numbers) from DEQ&#8217;s database at <a href="http://gisweb.deq.virginia.gov/monapp/mon_query_form.cfm" rel="nofollow">http://gisweb.deq.virginia.gov/monapp/mon_query_form.cfm</a>.  However, I just looked at it, and it appears to be a few months behind in updates.  The latest bacteria data is from March 2008.  I left a message with the database administrator, but he&#8217;ll be out until next week.</p>
<p>Select watershed B26R for Blacks Run&#8217;s data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
